| Acct Balance Research | $15.00/hour |
| Acct History Printout | $1.00/page |
| Account Verification of Dep. | $5.00 |
| ATM/Debit card replacement | $5.00 |
| Corporate Check | $2.00 |
| Check Cashing Fee when no other services exist | $3.00 |
| Check Copies | $3.00 |
| Close Membership within 12 months | $5.00 |
| Dormant Fee after 12 months | $5.00/month |
| Escheat Fee | $50.00 |
| Fax | $2.00/page |
| Garnishment/Levy | $50.00 |
| Stop Payment | $15.00 |
| Money Orders | $2.00 |
| Negative Balance Fee | $5.00/day |
| NSF – ACH/EFT/ATM/POS | $30.00 |
| NSF – Loan Transfers | $5.00 |
| NSF – Share Draft | $30.00 |
| Outgoing Wire Transfer | $20.00 |
| Returned Item Fee | $30.00 |
| Returned Mail/Bad Address | $1.00/per item |
| Statement Copy | $1.00/page |


Loading…